Home | Surnames | Photos | Sources | Burns Records | Fogarty Records | Profiles | What's New | Links | Contact Me
|
| Birth | 9 Sep 1776 | Auchindoir |
||||||||||||
| Gender | Female | |||||||||||||
| Died | 20 Dec 1861 | Cabrach, Banffshire |
||||||||||||
| Person ID | I1109 | Burns | ||||||||||||
| Last Modified | 24 May 2009 17:56:20 | |||||||||||||
| Father | George Clerk | |||||||||||||
| Mother | Jean Henry | |||||||||||||
| Family ID | F421 | Group Sheet | ||||||||||||
| Family | John Gordon | |||||||||||||
| Married | 20 Nov 1795 | Cabrach |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F418 | Group Sheet | ||||||||||||
| Sources |
|
|
© Sarah Burns Mar 2006