Home | Surnames | Photos | Sources | Burns Records | Fogarty Records | Profiles | What's New | Links | Contact Me
|
| Birth | Abt 1804 | Sleat |
||||||||||||
| Gender | Female | |||||||||||||
| Died | 25 Mar 1873 | Sleat |
||||||||||||
| Person ID | I1116 | Burns | ||||||||||||
| Last Modified | 24 May 2009 17:56:20 | |||||||||||||
| Father | Alexander McIntyre, b. Abt 1778 | |||||||||||||
| Mother | Flora MacGillivray, b. Abt 1782 | |||||||||||||
| Family ID | F424 | Group Sheet | ||||||||||||
| Family | Donald Anderson, b. Abt 1799, Sleat | |||||||||||||
| Married | 27 Jan 1824 | Sleat |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F409 | Group Sheet | ||||||||||||
| Notes |
|
|
| Sources |
|
|
© Sarah Burns Mar 2006