Home | Surnames | Photos | Sources | Burns Records | Fogarty Records | Profiles | What's New | Links | Contact Me
|
| Birth | 11 Jul 1774 | Liberton, Midlothian, Scotland |
||||||||||||||
| Gender | Male | |||||||||||||||
| Person ID | I2126 | Burns | ||||||||||||||
| Last Modified | 24 May 2009 17:56:20 | |||||||||||||||
| Father | James Ritchie | |||||||||||||||
| Mother | Margaret Thorburn | |||||||||||||||
| Family ID | F885 | Group Sheet | ||||||||||||||
| Family | Isabel Duncan | |||||||||||||||
| Married | 22 Nov 1793 | Liberton, Midlothian |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F827 | Group Sheet | ||||||||||||||
| Notes |
|
|
| Sources |
|
|
© Sarah Burns Mar 2006