Home | Surnames | Photos | Sources | Burns Records | Fogarty Records | Profiles | What's New | Links | Contact Me
Matches 1 to 21 of 21 for Last Name equals CAHILL AND tree equals Burns
| Born/Christened | Tree | ||||
| 1 | I2425 | Burns | |||
| 2 | b. 2 Jan 1871 | Invercargill | I1089 | Burns | |
| 3 | I2429 | Burns | |||
| 4 | b. 30 Jan 1862 | Invercargill | I2442 | Burns | |
| 5 | b. 21 Feb 1869 | Invercargill | I2432 | Burns | |
| 6 | b. 20 Jul 1883 | Invercargill | I2436 | Burns | |
| 7 | b. 16 May 1873 | Invercargill | I2444 | Burns | |
| 8 | I2424 | Burns | |||
| 9 | b. Abt 1838 | Tonemace, Annaghdown, Galway | I1092 | Burns | |
| 10 | b. 1917 | Oamaru | I2435 | Burns | |
| 11 | I2430 | Burns | |||
| 12 | I1101 | Burns | |||
| 13 | b. 5 Oct 1864 | Invercargill | I2443 | Burns | |
| 14 | I2433 | Burns | |||
| 15 | b. 19 Apr 1877 | Invercargill | I2445 | Burns | |
| 16 | b. 30 Nov 1866 | Riverton | I2420 | Burns | |
| 17 | b. | Annaghdown, Galway | I1096 | Burns | |
| 18 | b. 9 May 1875 | Invercargill | I2422 | Burns | |
| 19 | I2427 | Burns | |||
| 20 | b. 10 Jul 1880 | Invercargill | I2441 | Burns | |
| 21 | I1148 | Burns | |||
© Sarah Burns Mar 2006