Home | Surnames | Photos | Sources | Burns Records | Fogarty Records | Profiles | What's New | Links | Contact Me
Matches 1 to 21 of 21 for Last Name equals DUNCAN AND tree equals Burns
| Born/Christened | Tree | ||||
| 1 | b. 1921 | Aberdeen, Scotland | I2302 | Burns | |
| 2 | b. Feb 1788 | Drywells, Cabrach, Aberdeenshire | I2277 | Burns | |
| 3 | b. 1921 | Aberdeen, Scotland | I2303 | Burns | |
| 4 | I0494 | Burns | |||
| 5 | b. 12 Dec 1847 | Aldivalloch, Cabrach, Aberdeenshire | I2286 | Burns | |
| 6 | b. 1880 | Cabrach | I2290 | Burns | |
| 7 | b. 20 Sep 1914 | Aberdeen, Scotland | I2300 | Burns | |
| 8 | b. 11 Apr 1843 | Aldivalloch, Cabrach, Aberdeenshire | I2284 | Burns | |
| 9 | I2127 | Burns | |||
| 10 | I2295 | Burns | |||
| 11 | b. 1902 | Kildrummy, Aberdeenshire | I2296 | Burns | |
| 12 | b. 1 Aug 1834 | Aldivalloch, Cabrach, Aberdeenshire | I2280 | Burns | |
| 13 | b. 1917 | Aberdeen, Scotland | I2301 | Burns | |
| 14 | b. Abt 1884 | I2291 | Burns | ||
| 15 | b. 1909 | Aberdeen, Scotland | I2298 | Burns | |
| 16 | I2278 | Burns | |||
| 17 | I1226 | Burns | |||
| 18 | b. Nov 1839 | Cabrach, Aberdeenshire | I2283 | Burns | |
| 19 | b. 1 Feb 1836 | Cabrach, Aberdeenshire | I2282 | Burns | |
| 20 | b. 1907 | Kildrummy, Aberdeenshire | I2297 | Burns | |
| 21 | I2299 | Burns | |||
© Sarah Burns Mar 2006