Home | Surnames | Photos | Sources | Burns Records | Fogarty Records | Profiles | What's New | Links | Contact Me
Matches 1 to 14 of 14 for Last Name equals MCWILLIAM AND tree equals Burns
| Born/Christened | Tree | ||||
| 1 | b. 6 Oct 1831 | Rhynie & Essie | I2025 | Burns | |
| 2 | b. 12 Aug 1829 | Rhynie & Essie | I2026 | Burns | |
| 3 | b. 3 Dec 1867 | Tullynessle, Aberdeenshire | I2072 | Burns | |
| 4 | b. 4 Oct 1865 | Alford, Aberdeen, Scotland | I1126 | Burns | |
| 5 | b. Abt 1801 | Aberdeenshire, Scotland | I1133 | Burns | |
| 6 | b. 14 Aug 1869 | Tullynessle, Aberdeenshire | I2074 | Burns | |
| 7 | b. Abt 1877 | Tullynessle, Aberdeenshire | I2077 | Burns | |
| 8 | I2054 | Burns | |||
| 9 | b. Abt 1838 | prob Rhynie & Essie | I1138 | Burns | |
| 10 | b. Abt 1872 | Tullynessle, Aberdeenshire | I2075 | Burns | |
| 11 | b. 23 Mar 1835 | Rhynie & Essie | I2027 | Burns | |
| 12 | b. Abt 1874 | Tullynessle, Aberdeenshire | I2076 | Burns | |
| 13 | b. 20 Mar 1842 | Tullynessle Forbes, Aberdeen | I1090 | Burns | |
| 14 | b. 3 Dec 1867 | Tullynessle, Aberdeenshire | I2073 | Burns | |
© Sarah Burns Mar 2006