Home | Surnames | Photos | Sources | Burns Records | Fogarty Records | Profiles | What's New | Links | Contact Me
Matches 1 to 13 of 13 for Last Name equals RAMSAY AND tree equals Burns
| Born/Christened | Tree | ||||
| 1 | b. | Of Dalhousie | I1079 | Burns | |
| 2 | b. Abt 1875 | prob Dunedin, NZ | I2393 | Burns | |
| 3 | b. 1893 | Dunedin, NZ | I0025 | Burns | |
| 4 | b. 1881 | Dunedin, NZ | I2408 | Burns | |
| 5 | I1039 | Burns | |||
| 6 | b. 1 Jan 1872 | Dunedin, NZ | I2387 | Burns | |
| 7 | I2037 | Burns | |||
| 8 | b. Abt 1844 | I2378 | Burns | ||
| 9 | I2409 | Burns | |||
| 10 | b. 1878 | Dunedin, NZ | I2407 | Burns | |
| 11 | I0585 | Burns | |||
| 12 | b. Abt 1837 | I2406 | Burns | ||
| 13 | b. 1886 | Dunedin, NZ | I2404 | Burns | |
© Sarah Burns Mar 2006