Home | Surnames | Photos | Sources | Burns Records | Fogarty Records | Profiles | What's New | Links | Contact Me
Matches 1 to 22 of 22 for Last Name equals SCOTT AND tree equals Burns
| Born/Christened | Tree | ||||
| 1 | I2218 | Burns | |||
| 2 | b. Bef 1444 | I0662 | Burns | ||
| 3 | b. Bef 1472 | I0679 | Burns | ||
| 4 | b. 17 Apr 1743 | Dalserf, Lanark, Scotland | I0528 | Burns | |
| 5 | I2212 | Burns | |||
| 6 | I2215 | Burns | |||
| 7 | b. 4 Jan 1741 | Dalserf, Lanark, Scotland | I1961 | Burns | |
| 8 | b. Bef 1460 | I0639 | Burns | ||
| 9 | I2198 | Burns | |||
| 10 | I2214 | Burns | |||
| 11 | I2217 | Burns | |||
| 12 | I2000 | Burns | |||
| 13 | I2216 | Burns | |||
| 14 | I2009 | Burns | |||
| 15 | I2007 | Burns | |||
| 16 | I2002 | Burns | |||
| 17 | I1959 | Burns | |||
| 18 | I0030 | Burns | |||
| 19 | I2008 | Burns | |||
| 20 | I2003 | Burns | |||
| 21 | I2005 | Burns | |||
| 22 | I2001 | Burns | |||
© Sarah Burns Mar 2006