Home | Surnames | Photos | Sources | Burns Records | Fogarty Records | Profiles | What's New | Links | Contact Me
Matches 1 to 13 of 13 for Last Name equals THOMSON AND tree equals Burns
| Born/Christened | Tree | ||||
| 1 | I1131 | Burns | |||
| 2 | b. 20 Mar 1759 | Cabrach, Aberdeenshire | I2020 | Burns | |
| 3 | b. 18 Feb 1808 | Cabrach, Aberdeenshire | I2068 | Burns | |
| 4 | b. 6 Apr 1806 | Cabrach, Aberdeenshire | I2067 | Burns | |
| 5 | b. 18 Mar 1803 | Cabrach, Aberdeenshire | I1107 | Burns | |
| 6 | b. 12 Apr 1764 | Alluie, Cabrach, Aberdeenshire | I2021 | Burns | |
| 7 | b. 17 Dec 1765 | Alluie, Cabrach, Aberdeenshire | I1129 | Burns | |
| 8 | b. 25 Mar 1770 | Alluie, Cabrach, Aberdeenshire | I2022 | Burns | |
| 9 | b. 18 Oct 1767 | Alluie, Cabrach, Aberdeenshire | I2023 | Burns | |
| 10 | b. Abt 1690 | Of, Lesmahagow, Lanark, Scotland | I1963 | Burns | |
| 11 | b. 3 Nov 1762 | Alluie, Cabrach, Aberdeenshire | I2024 | Burns | |
| 12 | b. 8 Mar 1798 | Cabrach, Aberdeenshire | I2028 | Burns | |
| 13 | b. 31 Jan 1761 | Alluie, Cabrach, Aberdeenshire | I2019 | Burns | |
© Sarah Burns Mar 2006